Parametry tratí
Saturday 5.5.2010 middle
| Categorie | Length | Controls | Climb |
|---|---|---|---|
| D12C | 2210m | 8 | 35m |
| D14B | 2790m | 11 | 55m |
| D16A | 2570m | 12 | 115m |
| D16B | 2040m | 12 | 100m |
| D18A | 3050m | 15 | 155m |
| D18B | 2170m | 12 | 75m |
| D20A | 3050m | 15 | 155m |
| D20B | 2470m | 13 | 85m |
| D21A | 3720m | 17 | 190m |
| D21B | 3320m | 16 | 165m |
| D21C | 2740m | 15 | 115m |
| D21E | 4030m | 18 | 195m |
| D35B | 2740m | 15 | 115m |
| D40B | 2570m | 15 | 85m |
| D45B | 2470m | 13 | 85m |
| D50B | 2310m | 14 | 85m |
| D55B | 2170m | 12 | 75m |
| D60B | 1830m | 11 | 65m |
| D65B | 1830m | 11 | 65m |
| H12C | 2210m | 8 | 35m |
| H14B | 3110m | 12 | 75m |
| H16A | 3300m | 14 | 160m |
| H16B | 2570m | 13 | 125m |
| H18A | 3780m | 17 | 200m |
| H18B | 2700m | 13 | 100m |
| H20A | 3780m | 17 | 200m |
| H20B | 2810m | 15 | 130m |
| H21A | 4740m | 20 | 200m |
| H21B | 4100m | 18 | 180m |
| H21C | 3780m | 17 | 150m |
| H21E | 5510m | 22 | 240m |
| H35B | 4030m | 18 | 195m |
| H40B | 3320m | 16 | 165m |
| H45B | 3180m | 16 | 125m |
| H50B | 2970m | 15 | 145m |
| H55B | 2810m | 15 | 130m |
| H60B | 2570m | 15 | 85m |
| H65B | 2470m | 13 | 85m |
| H70B | 2310m | 14 | 85m |
| H75B | 1830m | 11 | 65m |
| P3 | 2840m | 11 | 40m |
Sunday 6.5.2010 long
| Categorie | Length | Controls | Climb |
|---|---|---|---|
| D12C | 2920m | 6 | 55m |
| D14B | 3840m | 10 | 90m |
| D16A | 4610m | 11 | 215m |
| D16B | 4180m | 9 | 110m |
| D18A | 6790m | 18 | 310m |
| D18B | 4300m | 11 | 190m |
| D20A | 6790m | 18 | 310m |
| D20B | 4650m | 11 | 170m |
| D21A | 7190m | 15 | 285m |
| D21B | 6260m | 16 | 275m |
| D21C | 5110m | 12 | 170m |
| D21E | 8340m | 19 | 315m |
| D35B | 5600m | 13 | 215m |
| D40B | 5060m | 12 | 165m |
| D45B | 4280m | 14 | 100m |
| D50B | 3870m | 13 | 85m |
| D55B | 3380m | 12 | 55m |
| D60B | 3180m | 11 | 50m |
| D65B | 2950m | 10 | 45m |
| H12C | 2920m | 6 | 55m |
| H14B | 4890m | 11 | 170m |
| H16A | 7300m | 15 | 285m |
| H16B | 5830m | 13 | 235m |
| H18A | 10810m | 26 | 455m |
| H18B | 6320m | 14 | 250m |
| H20A | 10810m | 26 | 455m |
| H20B | 6960m | 13 | 195m |
| H21A | 11920m | 24 | 555m |
| H21B | 10700m | 22 | 525m |
| H21C | 9580m | 22 | 415m |
| H21E | 13600m | 28 | 655m |
| H35B | 9540m | 21 | 370m |
| H40B | 7530m | 16 | 320m |
| H45B | 6920m | 15 | 270m |
| H50B | 6190m | 16 | 250m |
| H55B | 5370m | 15 | 240m |
| H60B | 5040m | 12 | 175m |
| H65B | 4110m | 12 | 110m |
| H70B | 3820m | 12 | 85m |
| H75B | 3200m | 11 | 45m |
| P3 | 3090m | 8 | 55m |
| P6 | 5510m | 14 | 200m |
News
7.6.2010
6.6.2010
Displayed RESULTS
30.5.2010
Added Information
28.5.2010
New section Route details
and new Starting lists for Saturday
5.5.2010
New section maps
and new photogallery
14.3.2010
Added invitation
14.3.2010
Site launched
(c) Šimon Lomič

